Support Our Sponsors - Click Here

Pay-Outs Are As Follows:

# OF MEMBERS 1ST PLACE 2ND PLACE 3RD PLACE
10 $71.00 $43.00 $28.00
11 $79.00 $47.00 $31.00
12 $86.00 $51.00 $34.00
13 $93.00 $56.00 $37.00
14 $100.00 $60.00 $40.00
15 $107.00 $64.00 $43.00
16 $115.00 $69.00 $46.00
17 $122.00 $73.00 $48.00
18 $129.00 $77.00 $51.00
19 $136.00 $81.00 $54.00
20 $143.00 $86.00 $57.00
21 $150.00 $90.00 $60.00
22 $158.00 $94.00 $63.00
23 $165.00 $99.00 $66.00
24 $172.00 $103.00 $69.00

All these figures are based on $115.00/member annually paid, and an eight Tournament season.
Back To Top

Back To Bylaws Main Page


Basstrail.com is not responsible for any content on this site. Cape Cod Bass and its members are solely responsible for keeping this site clean and entertaining for anglers of any age.