|
|
| Place | Angler | Pounds | # of Fish | Points | Big Fish |
| 1st | Warren Burrel | 12.66 | 5 | 2400 | 3.56 |
| 2nd | Gary Joy | 11.72 | 5 | 2300 | 3.46 | | 3rd | Bob Iodice | 10.86 | 5 | 2200 | 3.10 |
| 4th | Jim Zarella | 10.46 | 5 | 2100 | 3.10 |
| 5th | Bob Downarowitz | 10.16 | 5 | 2000 | 3.08 |
| 6th | Gary Labrie | 9.98 | 5 | 1900 | 3.14 |
| 7th | Dave Wojkic | 9.46 | 4 | 1800 | 3.42 |
| 8th | Mark Hickey | 9.28 | 5 | 1700 | 3.52 |
| 9th | Dave Horman | 8.62 | 5 | 1600 | 2.82 |
| 10th | Ken Nickerson | 8.06 | 5 | 1500 | 2.62 |
| 11th | Carl Anderson | 7.64 | 5 | 1400 | 1.76 |
| 12th | Jeff Coates | 7.70 | 4 | 1300 | 3.78 |
| 13th | Frank Luongo | 5.20 | 4 | 1200 | - |
| 14th | Wayne Hyde | 4.28 | 3 | 1100 | - |
| 15th | George Kryiacos | 3.68 | 3 | 1000 | - |
| 16 | Joe Quinton | 3.23 | 1 | 900 | 2.32 |
| 17 | Frank Marcano | 1.42 | 1 | 800 | 1.42 |
| SK |
Tom DiCarlo |
- |
- |
350 |
- |
| SK |
Eric Nelson |
- |
- |
350 |
- |
| DNF | Jim Hickey | | | | |
| DNF |
Dave Kelly |
|
|
|
|
| DNF |
Mark Dunn |
|
|
|
|
| DNF | Charlie Young | | | | |
| DNF | Stu Landers | | | | |
SK = Skunked DNF = Did Not Fish DQ = Disqualified
Basstrail.com is not responsible for any content on this site. Cape Cod Bass and its members are solely responsible for keeping this site clean and entertaining for anglers of any age. |