Update 7/27/02

Lake Winnipesaukee - Ames Farm


Support Our Sponsors - Click Here

#

 

Angler

Lbs.

# Fish

Pts.

Big Fish

1. ERIC NELSON 13.52 5 2400 3.74
2. MARK HICKEY 12.48 5 2300 4.06
3. BOB IODICE 11.34 5 2200 2.76
4. WARREN Burell 10.5 5 2100 3.54
5. CHARLIE YOUNG 9.78 5 2000 2.98
6. GARY JOY 9.46 5 1900 2.98
7. GARY LABRIE 9.06 5 1800 2.14s
8. DAVE HORMAN 7.04 4 1700 2.34
9. CARL ANDERSON 6.4 4 1600 3.06s
10. FRANK LUONGO 6.36 4 1500 2.08s
11. JIM ZANNELA 5.88 3 1400 2.60s
12. FRANK MARCANO 5.26 2 1300 3.82
13. JOE QUINTON 5.02 3 1200 2.8
14. DAVE KELLY 4.6 3 1100 1.84s
15. WAYNE HYDE 3.74 2 1000 2.30s
16. GEORGE KYRIACOS 1.42 1 900 1.42s
17. KEN NICKERSON 1.24 1 800 1.24s
SK BOB DOWNAROWITZ 0 0 700 -
DNF JIM HICKEY - - - -
DNF MARK DUNN - - - -
DNF STU LANDERS - - - -
DNF TOM DECARLO - - - -
DNF JEFF COATES - - - -
DNF DAVE WOJCIK - - - -

SK = Skunked   DNF = Did Not Fish DQ = Disqualified


Basstrail.com is not responsible for any content on this site. Cape Cod Bass and its members are solely responsible for keeping this site clean and entertaining for anglers of any age.