Updated 7/29/02

Home Outdoors Online

FINAL STANDINGS FOR THE 2001-2002 SEASON

 

Angler

Total Pounds

Total Points


1 BOB IODICE 78.34 11600

2 JIM ZARELLA 74.96 11100

3 KEN NICKERSON 52.44 10100

4 GARY JOY 53.68 9900

5 GEORGE KYRIACOS 45.02 9700

6 ERIC NELSON 46.32 9100

7 GARY LABRIE 41.10 8800

8 MARK HICKEY 37.66 8800

9 CHARLIE YOUNG 35.50 8800

10 WARREN Burell 41.52 8100

11 DAVE HORMAN 39.90 7900

12 FRANK MARCANO 19.30 6400

13 DAVE WOJCIK 26.34 5888

14 CARL ANDERSON 23.78 5800

15 BOB DOWNAROWITZ 22.11 5688

16 JEFF COATES 24.97 5588

17 JOE QUINTON 16.56 5400

18 FRANK LUONGO 21.94 5133

19 TOM DICARLO 15.94 5050

20 WAYNE HYDE 11.86 4588

21 STU LANDERS 12.90 4088

22 MARK DUNN 11.31 4033

23 DAVE KELLY 13.47 3600

24 JIM HICKEY 1.18 1100

*Based on Bob Iodice's spreadsheet from 7/29/02

Lunkers for 2001/2002


Pond Angler Pounds Payout

Sampson's Pond Tom DiCarlo 3.80 $85

Billington Sea Gary Labrie 4.68 $85

East Monponset Bob Iodice 5.66 $100

Mashpee/Wakeby Bob Iodice 6.48 $80

Long Pond - H Jeff Coats 3.76 $95

Great Herring Jim Zarella 4.88 $95

Winni Largie Pool Mark Hickey 4.06 $160

Winni Smallie Pool Carl Anderson 3.06 $160


Basstrail.com is not responsible for any content on this site. Cape Cod Bass and its members are solely responsible for keeping this site clean and entertaining for anglers of any age.